Quote of the day Configuration
The table below is generated from the local JSON5 config templates found for this plugin. When dashboard-backed configuration is enabled, use the dashboard first because live settings may be stored in MongoDB instead of only reading local JSON5 files.
Config Files
- Source-backed docs were generated from the local plugin source and JSON5 templates.
- Plugin entry:
main.js - Config templates:
en-quote-lang.json5,en-quote.json5,en-quotes.json5
Main Fields
| Field | Type | Default / Template Value | Notes |
|---|---|---|---|
commands.prefix | string | , | Source-backed config field used by this plugin. |
embed.color | string | #6F8FAF | Controls text or embed output shown in Discord. |
embed.title | string | 📜 Quote of the Day | Controls text or embed output shown in Discord. |
embed.description | array | 5 items | Controls text or embed output shown in Discord. |
embed.footer | string | 💾 Saved quotes | Controls text or embed output shown in Discord. |
embed.thumbnail_url | string | Empty string | Controls text or embed output shown in Discord. |
embed.image_url | string | Empty string | Controls text or embed output shown in Discord. |
embed.author_name | string | Empty string | Controls text or embed output shown in Discord. |
embed.author_icon_url | string | Empty string | Controls text or embed output shown in Discord. |
embed.author_url | string | Empty string | Controls text or embed output shown in Discord. |
reactions.enabled | boolean | true | Turns this part of the plugin on or off. |
reactions.emoji | string | 📌 | Source-backed config field used by this plugin. |
reactions.whitelisted_channels | array | Empty list | Discord channel ID or channel-related setting. |
reactions.whitelisted_categories | array | Empty list | List of configured values used by the plugin. |
qotd.enabled | boolean | true | Turns this part of the plugin on or off. |
schedule.channel | string | CHANNEL_ID | Discord channel ID or channel-related setting. |
schedule.post_time | string | 12:00 AM | Source-backed config field used by this plugin. |
schedule.timezone | string | America/Chicago | Source-backed config field used by this plugin. |
schedule.post_now_on_start | boolean | false | Boolean switch used by the plugin. |
schedule.used_quotes_max_age | number | 30 | Limit used to prevent spam or oversized output. |
leaderboard.enabled | boolean | false | Turns this part of the plugin on or off. |
leaderboard.channel | string | CHANNEL_ID | Discord channel ID or channel-related setting. |
leaderboard.message_id | string | Empty string | Controls text or embed output shown in Discord. |
leaderboard.title | string | 🏆 Top Quoted Users | Source-backed config field used by this plugin. |
leaderboard.refresh_interval_minutes | number | 120 | Interval used by scheduled or repeated work. |
leaderboard.top_n | number | 10 | Source-backed config field used by this plugin. |
quotes | array | 20 items | List of configured values used by the plugin. |
Notes
- Keep Discord IDs as strings.
- After changing local JSON5 files, restart AthenaBot or reload the plugin so the config manager reads the new values.
- If a dashboard page exists for this plugin, prefer editing there during normal operation.